| Canterbury City councillors | Westgate ward | Michael Dixey | 01227 456 627 | michael.dixey@councillor.canterbury.gov.uk |
| Pip Hazelton | pip.hazelton@councillor.canterbury.gov.uk | |||
| Northgate ward | Alan Baldock | 07901 627 724 | alan.baldock@councillor.canterbury.gov.uk | |
| Jean Butcher | 01227 456 375 | jean.butcher@councillor.canterbury.gov.uk | ||
| Kent County councillors | North division | Alister Brady | 01227 250 607 | aiister.brady@kent.gov.uk |
| South division | Mel Dawkins | 01227 507 709 | mel.dawkins@kent.gov.uk |
KCC deal with education, roads, footpaths, transport; CCC deal with planning, open spaces, refuse, street cleaning, graffiti, noise etc.
The SPRA area lies mostly within the CCC Westgate and the KCC Canterbury South division: only Broad Street, Northgate, St John’s Place and Albion Place are in the other wards or divisions. On the map the orange line is the division boundary; the black line is the ward boundary. The boundaries overlap for most of the area shown on this map. Notably the joint boundary runs along the city wall, which lies to the south-west of and just behind nos 80-90 Broad Street.